Track funded biotech companies, founders and investors across the UK startup ecosystem.
| Date | Startup | Funding | Round | Sector | Location | Connect | Website | Investor1 | Investor2 | Investor3 | Investor4 | Investor5 | Founder(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul 2026 | Qureight Qureight offers an AI imaging platform that combines imaging services with ... | £15,000,000 | |||||||||||
23 Jul 2026 | Moa Technology Moa Technology offers a discovery platform and product pipeline for herbici... | £22,200,000 | |||||||||||
14 Jul 2026 | Draig Therapeutics DT-101 is an AMPA receptor potentiator and positive allosteric modulator. I... | £48,640,000 US$65,000,000 | Cardiff | ||||||||||
10 Jul 2026 | Alchemab Therapeutics Resiliome is a platform that combines deep sequencing of antibodies with a ... | £25,000,000 | |||||||||||
8 Jul 2026 | Healome Therapeutics Healome Therapeutics makes an eye-drop matrix that is liquid on application... | £2,000,000 | |||||||||||
6 Jul 2026 | Revolver Therapeutics Revolver Therapeutics provides a discovery platform and peptide therapeutic... | £572 | Bath | ||||||||||
30 Jun 2026 | Neuronostics BioEP is an EEG-based biomarker platform that analyses routine EEG recordin... | £3,000,000 | |||||||||||
24 Jun 2026 | RQ Bio RQB01 is a long-acting monoclonal antibody candidate developed to provide s... | £87,090,000 US$115,000,000 | |||||||||||
23 Jun 2026 | Astral Systems Astral Systems supplies modular Multi-State Fusion reactors designed as com... | £23,000,000 | |||||||||||
23 Jun 2026 | TRIMTECH Therapeutics TRIMTECH Therapeutics develops proprietary small-molecule degrader platform... | £11,000,000 | |||||||||||
23 Jun 2026 | LabCycle LabCycle's AutoDecon is a system that cleans and processes single-use labor... | £180,000 | |||||||||||
22 Jun 2026 | Houdini Bio Houdini Bio offers a machine learning-guided DNA sequence design platform f... | £1,500,000 | |||||||||||
2 Jun 2026 | IMU Bioscience IMU Bioscience offers a clinical platform that performs multi-omic analysis... | £39,390,000 US$53,000,000 | |||||||||||
2 Jun 2026 | Hexigone Hexigone provides a responsive additive that integrates into protective coa... | £1,200,000 | Swansea | ||||||||||
1 Jun 2026 | Inherent Faraday is a platform that pairs human researchers with AI agents to suppor... | £37,180,000 US$50,000,000 | |||||||||||
1 Jun 2026 | Laverock Therapeutics Laverock Therapeutics offers a single-cell and AI platform that controls ge... | £2,200,000 | |||||||||||
28 May 2026 | Perceptic Perceptic provides an AI operating system that integrates internal research... | £8,930,000 US$12,000,000 | |||||||||||
27 May 2026 | Mykor MykoSIP is a panel system made from mycelium grown on agricultural and indu... | £4,000,000 | |||||||||||
26 May 2026 | Zonova Z-ROS is a platform that embeds antimicrobial function into medical-device ... | £2,100,000 | |||||||||||
21 May 2026 | Imperagen Imperagen provides a closed-loop platform that uses AI and robotics to desi... | £5,000,000 | |||||||||||
20 May 2026 | QuberTech QuberTech provides a biotech platform that produces natural rubber from gen... | £3,400,000 | Norwich | ||||||||||
18 May 2026 | Prema Cognition PREMAZ is a digital cognitive testing platform that measures memory precisi... | £550,000 | |||||||||||
12 May 2026 | Tolemy Bio Orbit is an AI-native software platform that connects experimental data and... | £1,210,000 €1,400,000 | |||||||||||
12 May 2026 | Infex Therapeutics RESP-X is a monoclonal antibody that targets Pseudomonas aeruginosa in resp... | £4,300,000 | |||||||||||
12 May 2026 | Isomorphic Labs IsoDDE is an AI-driven engine that generates and evaluates molecules for dr... | £1,500,000,000 £1,500,000,000 | |||||||||||
11 May 2026 | Meatly Meatly develops and operates a pilot facility for producing cultivated meat... | £10,400,000 | |||||||||||
11 May 2026 | Scarlet Therapeutics Scarlet Therapeutics produces lab-grown universal red blood cells from a pr... | £3,200,000 | |||||||||||
6 May 2026 | CellCentric Inobrodib is an oral p300/CBP epigenetic inhibitor. It is intended to treat... | £162,290,000 US$220,000,000 | |||||||||||
6 May 2026 | NunaBio NunaBio provides a cell-free platform for manufacturing synthetic DNA outsi... | £6,500,000 | Newcastle | ||||||||||
6 May 2026 | SugaROx SugaROx's product is a trehalose-6-phosphate biostimulant with a delivery t... | £2,500,000 |

1 Explore 250 UK biotech startups and their founders, who have collectively raised £6.16B.
2 Easily sort, filter, and compare the UK's top startups — customise the list to your needs.
3 Discover top startups for investment, B2B sales, partnerships, hiring, and industry connections.
You can connect with fast-growing biotech startups with the full list of recently funded startups from the UK.
Cambridge has always been a major hotspot for Biotech startups but London is now fighting back hard to compensate for the WFH (work from home) trend in finance. In Canary Wharf, a new 23-story life science tower has even been approved!
The UK has developed one of Europe's strongest biotech ecosystems, centred around research universities in London, Cambridge, Oxford, Manchester and Edinburgh. This list highlights funded biotech startups across pre-seed, seed and later rounds.
Biotech in this context covers therapeutics, diagnostics, synthetic biology, bioinformatics, industrial biotech and environmental applications. Many of these companies combine scientific research with software, data and AI to accelerate development and improve decision-making in clinical or industrial settings.
Use this page to explore the fastest growing biotech startups in the UK, then review individual profiles for websites, investors, locations and recent funding. For filters, exports and deeper analysis, you can upgrade to full database access.
That’s for the fastest growing biotech startups. If you're looking for funding opportunities, check out our list of top biotech investors backing innovative startups.
Biotech, short for biotechnology, is a field of science and technology that involves the use of living organisms, cells, and biological systems to develop and create products or applications that benefit various industries.
It combines biology, chemistry, genetics, and other disciplines to manipulate biological systems for practical purposes. Biotechnology has a wide range of applications, including medicine, agriculture, food production, and environmental management.
Key areas of biotechnology include:
Involves the development of pharmaceuticals, vaccines, and diagnostic tools. It also includes gene therapy, where genetic material is used to treat or prevent diseases.
Focuses on improving crop yield, resistance to pests and diseases, and enhancing nutritional content. Genetically modified organisms (GMOs) are an example of agricultural biotechnology.
Utilises biological systems to produce chemicals, fuels, and other industrial products. This can include the use of microorganisms for fermentation processes.
Addresses environmental issues by developing technologies for waste treatment, pollution control, and sustainable resource management.
Involves the use of computer science and information technology to analyse biological data, such as DNA sequences and protein structures.
Biotechnology has the potential to revolutionise various industries and improve the quality of life by offering innovative solutions to complex problems. And we haven’t talked about how AI will also impact this race.
The UK has a fantastic opportunity to reinforce its current position and grow into a world leader for biotech startups.
Biotech startups are companies developing products or technologies using biology, genetics, pharmaceuticals, diagnostics or life sciences research. UK biotech startups commonly operate across therapeutics, synthetic biology, drug discovery, diagnostics, genomics, precision medicine and AI-powered life sciences.
The UK has one of the strongest biotech ecosystems in Europe because of its universities, NHS-linked research infrastructure, scientific talent and specialist life sciences investors. Cambridge, Oxford and London are especially important for biotech spinouts, venture funding and commercialisation.
Biotech startups in the UK typically raise funding through angel investors, venture capital firms, university spinout funds, Innovate UK grants and strategic partnerships. Many biotech companies need larger and longer funding pathways than software startups because of laboratory work, clinical validation and regulation.
A biotech spinout is a startup commercialising scientific research developed within a university, laboratory or research institution. Many UK biotech spinouts originate from institutions such as the University of Cambridge, the University of Oxford, Imperial College London and other research centres.
Biotech startups often take longer to scale because they must prove scientific validity, navigate regulation, run trials or validation studies and reach commercial partnerships. Investors usually expect longer timelines, larger capital requirements and deeper technical risk than in many software markets.