Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
AI | 5 | 38.5% | View AI investors → |
Ecommerce | 3 | 23.1% | View Ecommerce investors → |
HRtech | 2 | 15.4% | View HRtech investors → |
Media | 1 | 7.7% | — |
Gaming | 1 | 7.7% | — |
SaaS | 1 | 7.7% | View SaaS investors → |
| Total | 13 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() Avenir Growth Capital( ) Avenir is a venture capital firm that invests in category-defining companies acr... NYC, US | MarketplaceGeneralistTechnologyE-CommerceB2B+6 | |||
![]() Headline( ) San Francisco, US | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
Northzone is a venture capital firm based in London, UK. Startupmag tracks Northzone's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, Northzone is linked to seed, series a and growth startup investments.
Startupmag tracks 8 startup investments linked to Northzone, including Yope, SolveAI, Seamflow and Stream.
Based on Startupmag's tracked data, Northzone's most active sector is AI. Other tracked sectors include ecommerce, hrtech and media.
Startupmag tracks partners, managing partners and investors connected to Northzone.
Startupmag tracks investors and funds that have appeared in funding rounds alongside Northzone, including Avenir Growth Capital and Headline.