UK venture capital firm investing from pre-seed to growth
Percentages may not total 100% due to rounding.
| Sector | Startups | Share of investments | View investors |
|---|---|---|---|
Healthtech | 2 | 16.7% | View Healthtech investors → |
Data | 2 | 16.7% | — |
AI | 2 | 16.7% | View AI investors → |
Greentech | 2 | 16.7% | View Greentech investors → |
Biotech | 2 | 16.7% | View Biotech investors → |
Mobility | 1 | 8.3% | View Mobility investors → |
Fintech | 1 | 8.3% | View Fintech investors → |
| Total | 12 | 100% | — |
| Investors | Investment Focus | Startup Investments | Round Size | Connect |
|---|---|---|---|---|
![]() North East Spinout Inspire Fund( ) Newcastle-upon-Tyne | ||||
![]() Amadeus Capital Partners( ) Amadeus Capital Partners is a deep tech venture capital firm, investing since 19... London | ||||
![]() Northstar Ventures( ) Northstar Ventures invests in early and later stage, high growth companies focus... Newcastle | ||||
| All investors | All investor sectors | All funded startups | All funding rounds |
SFC Capital is a venture capital firm based in London, UK. Startupmag tracks SFC Capital's startup investments, sector activity, partners and co-investor network.
Based on Startupmag's tracked data, SFC Capital is linked to pre-seed, seed, series a and growth startup investments.
Startupmag tracks 10 startup investments linked to SFC Capital, including Furbnow, Respiro Diagnostics, Healome Therapeutics and Kord.
Based on Startupmag's tracked data, SFC Capital's most active sector is Healthtech. Other tracked sectors include data, AI and greentech.
Startupmag tracks partners, managing partners and investors connected to SFC Capital.
Startupmag tracks investors and funds that have appeared in funding rounds alongside SFC Capital, including North East Spinout Inspire Fund, Amadeus Capital Partners and Northstar Ventures.